Edits
Date | Edits | New | ≤ 1 min | % | ≤ 5 min | % | % Cumul | ≤ 1 hour | % | % Cumul | ≤ 1 day | % | % Cumul | ≤ 1 month | % | % Cumul | ≤ 1 year | % | % Cumul | > 1 year | % | % Cumul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 14,872 | 1,800 | 2,209 | 17 % | 1,924 | 15 % | 32 % | 619 | 4.7 % | 36 % | 535 | 4.1 % | 40 % | 2,656 | 20 % | 61 % | 2,852 | 22 % | 83 % | 2,277 | 17 % | 100 % |
2023 | 8,989 | 3,905 | 387 | 7.6 % | 1,055 | 21 % | 28 % | 543 | 11 % | 39 % | 204 | 4.0 % | 43 % | 553 | 11 % | 54 % | 1,735 | 34 % | 88 % | 607 | 12 % | 100 % |
2022 | 6,812 | 3,478 | 250 | 7.5 % | 575 | 17 % | 25 % | 499 | 15 % | 40 % | 345 | 10 % | 50 % | 473 | 14 % | 64 % | 921 | 28 % | 92 % | 271 | 8.1 % | 100 % |
2021 | 6,019 | 1,153 | 333 | 6.8 % | 613 | 13 % | 19 % | 542 | 11 % | 31 % | 275 | 5.7 % | 36 % | 1,181 | 24 % | 61 % | 617 | 13 % | 73 % | 1,305 | 27 % | 100 % |
2020 | 1,744 | 244 | 163 | 11 % | 302 | 20 % | 31 % | 194 | 13 % | 44 % | 123 | 8.2 % | 52 % | 186 | 12 % | 65 % | 131 | 8.7 % | 73 % | 401 | 27 % | 100 % |
2019 | 157 | 34 | 14 | 11 % | 11 | 8.9 % | 20 % | 8 | 6.5 % | 27 % | 5 | 4.1 % | 31 % | 16 | 13 % | 44 % | 15 | 12 % | 56 % | 54 | 44 % | 100 % |
2018 | 169 | 33 | 6 | 4.4 % | 9 | 6.6 % | 11 % | 15 | 11 % | 22 % | 7 | 5.1 % | 27 % | 20 | 15 % | 42 % | 14 | 10 % | 52 % | 65 | 48 % | 100 % |
2017 | 285 | 48 | 30 | 13 % | 48 | 20 % | 33 % | 27 | 11 % | 44 % | 14 | 5.9 % | 50 % | 22 | 9.3 % | 59 % | 17 | 7.2 % | 67 % | 79 | 33 % | 100 % |
2016 | 123 | 24 | 2 | 2.0 % | 6 | 6.1 % | 8.1 % | 1 | 1.0 % | 9.1 % | 2 | 2.0 % | 11 % | 11 | 11 % | 22 % | 16 | 16 % | 38 % | 61 | 62 % | 100 % |
2015 | 766 | 67 | 47 | 6.7 % | 76 | 11 % | 18 % | 34 | 4.9 % | 22 % | 10 | 1.4 % | 24 % | 35 | 5.0 % | 29 % | 32 | 4.6 % | 33 % | 465 | 67 % | 100 % |
2014 | 252 | 119 | 9 | 6.8 % | 10 | 7.5 % | 14 % | 13 | 9.8 % | 24 % | 2 | 1.5 % | 26 % | 14 | 11 % | 36 % | 39 | 29 % | 65 % | 46 | 35 % | 100 % |
2013 | 356 | 83 | 15 | 5.5 % | 15 | 5.5 % | 11 % | 11 | 4.0 % | 15 % | 14 | 5.1 % | 20 % | 42 | 15 % | 36 % | 159 | 58 % | 94 % | 17 | 6.2 % | 100 % |
2012 | 427 | 122 | 31 | 10 % | 26 | 8.5 % | 19 % | 28 | 9.2 % | 28 % | 15 | 4.9 % | 33 % | 88 | 29 % | 62 % | 93 | 30 % | 92 % | 24 | 7.9 % | 100 % |
2011 | 7,229 | 2,955 | 903 | 21 % | 744 | 17 % | 39 % | 558 | 13 % | 52 % | 358 | 8.4 % | 60 % | 1,524 | 36 % | 96 % | 160 | 3.7 % | 99 % | 27 | 0.6 % | 100 % |
2010 | 2,284 | 859 | 369 | 26 % | 357 | 25 % | 51 % | 229 | 16 % | 67 % | 166 | 12 % | 79 % | 224 | 16 % | 94 % | 67 | 4.7 % | 99 % | 13 | 0.9 % | 100 % |
2009 | 141 | 61 | 15 | 19 % | 10 | 13 % | 31 % | 7 | 8.8 % | 40 % | 10 | 13 % | 53 % | 16 | 20 % | 73 % | 19 | 24 % | 96 % | 3 | 3.8 % | 100 % |
2008 | 145 | 76 | 5 | 7.2 % | 4 | 5.8 % | 13 % | 15 | 22 % | 35 % | 4 | 5.8 % | 41 % | 22 | 32 % | 72 % | 17 | 25 % | 97 % | 2 | 2.9 % | 100 % |
2007 | 141 | 76 | 10 | 15 % | 4 | 6.2 % | 22 % | 7 | 11 % | 32 % | 3 | 4.6 % | 37 % | 22 | 34 % | 71 % | 13 | 20 % | 91 % | 6 | 9.2 % | 100 % |
2006 | 224 | 66 | 30 | 19 % | 29 | 18 % | 37 % | 26 | 16 % | 54 % | 23 | 15 % | 68 % | 36 | 23 % | 91 % | 13 | 8.2 % | 99 % | 1 | 0.6 % | 100 % |
2005 | 20 | 9 | 3 | 27 % | 27 % | 6 | 55 % | 82 % | 2 | 18 % | 100 % | 100 % | ||||||||||
2004 | 9 | 6 | 1 | 33 % | 33 % | 1 | 33 % | 67 % | 67 % | 1 | 33 % | 100 % | 100 % | 100 % | ||||||||
2003 | ||||||||||||||||||||||
2002 |