Edits | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Users | ≥ 1 | % | ≥ 5 | % | ≥ 20 | % | ≥ 100 | % |
30 June | 12 | 7 | 58 % | 2 | 17 % | 1 | 8.3 % | ||
29 June | 7 | 3 | 43 % | 2 | 29 % | ||||
28 June | 6 | 6 | 100 % | 2 | 33 % | ||||
27 June | 7 | 3 | 43 % | 1 | 14 % | ||||
26 June | 7 | 2 | 29 % | 1 | 14 % | ||||
25 June | 3 | 3 | 100 % | 1 | 33 % | ||||
24 June | 15 | 10 | 67 % | 4 | 27 % | ||||
23 June | 7 | 6 | 86 % | 1 | 14 % | ||||
22 June | 7 | 6 | 86 % | ||||||
21 June | 5 | 4 | 80 % | 1 | 20 % | ||||
20 June | 3 | 1 | 33 % | ||||||
19 June | 2 | 2 | 100 % | 1 | 50 % | ||||
18 June | 4 | 2 | 50 % | ||||||
17 June | 5 | 4 | 80 % | 1 | 20 % | ||||
16 June | 9 | 5 | 56 % | ||||||
15 June | 2 | 1 | 50 % | ||||||
14 June | |||||||||
13 June | 4 | 1 | 25 % | ||||||
12 June | 3 | 1 | 33 % | 1 | 33 % | ||||
11 June | 9 | 4 | 44 % | 2 | 22 % | ||||
10 June | 8 | 5 | 63 % | ||||||
9 June | 9 | 2 | 22 % | ||||||
8 June | 7 | 4 | 57 % | 1 | 14 % | ||||
7 June | 5 | 2 | 40 % | 1 | 20 % | ||||
6 June | 4 | 2 | 50 % | ||||||
5 June | 4 | 3 | 75 % | ||||||
4 June | |||||||||
3 June | 3 | 2 | 67 % | ||||||
2 June | 7 | 3 | 43 % | ||||||
1 June |