Date | Edits+Disallowed | Total detections | None action | % Filtered | % Edits |
---|---|---|---|---|---|
30 June | 76 | ||||
29 June | 34 | ||||
28 June | 23 | 6 | 6 | 100 % | 26 % |
27 June | 16 | ||||
26 June | 11 | ||||
25 June | 9 | ||||
24 June | 43 | 1 | 1 | 100 % | 2.3 % |
23 June | 16 | ||||
22 June | 13 | ||||
21 June | 11 | ||||
20 June | 1 | ||||
19 June | 9 | ||||
18 June | 6 | ||||
17 June | 15 | ||||
16 June | 7 | ||||
15 June | 3 | ||||
14 June | |||||
13 June | 1 | ||||
12 June | 6 | ||||
11 June | 26 | ||||
10 June | 11 | ||||
9 June | 4 | ||||
8 June | 21 | ||||
7 June | 9 | ||||
6 June | 2 | ||||
5 June | 3 | ||||
4 June | |||||
3 June | 5 | ||||
2 June | 4 | ||||
1 June |