Date | Total | Article | Umukoresha | Wikipedia | Dosiye | MediyaWiki | Inyandikorugero | Ubufasha | Ikiciro | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | ||||||||||||||||||||
November | 8 | 4 | 50 % | 3 | 38 % | ||||||||||||||||
October | 7 | 3 | 43 % | 1 | 14 % | ||||||||||||||||
September | 1 | 1 | 100 % | ||||||||||||||||||
August | 1 | 1 | 100 % | ||||||||||||||||||
July | |||||||||||||||||||||
June | |||||||||||||||||||||
May | |||||||||||||||||||||
April | |||||||||||||||||||||
March | 2 | 2 | 100 % | ||||||||||||||||||
February | 2 | 2 | 100 % | ||||||||||||||||||
January |
Date | Ibiganiro | Ibiganiro by'umukoresha | Ibiganiro kuri Wikipedia | Ibiganiro kuri dosiye | Ibiganiro kuri MediyaWiki | Ibiganiro ku nyandikorugero | Ibiganiro ku bufasha | Ibiganiro ku byiciro | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 100 % | ||||||||||||||||||
November | 1 | 13 % | ||||||||||||||||||
October | 2 | 29 % | 1 | 14 % | ||||||||||||||||
September | ||||||||||||||||||||
August | ||||||||||||||||||||
July | ||||||||||||||||||||
June | ||||||||||||||||||||
May | ||||||||||||||||||||
April | ||||||||||||||||||||
March | ||||||||||||||||||||
February | ||||||||||||||||||||
January |