Date | Total | Article | Umukoresha | Wikipedia | Dosiye | MediyaWiki | Inyandikorugero | Ubufasha | Ikiciro | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | 3 h 04 | 2 h 15 | 73 % | 5 m | 2.7 % | ||||||||||||||||
30 October | 20 m | 5 m | 25 % | ||||||||||||||||||
29 October | 56 m | 31 m | 56 % | ||||||||||||||||||
28 October | 20 m | 10 m | 50 % | ||||||||||||||||||
27 October | 10 m | 10 m | 100 % | ||||||||||||||||||
26 October | 41 m | 6 m | 15 % | 5 m | 12 % | ||||||||||||||||
25 October | 16 m | 6 m | 40 % | ||||||||||||||||||
24 October | 1 h 12 | 57 m | 79 % | ||||||||||||||||||
23 October | 25 m | 10 m | 40 % | ||||||||||||||||||
22 October | 36 m | 21 m | 58 % | ||||||||||||||||||
21 October | 1 h 10 | 50 m | 72 % | ||||||||||||||||||
20 October | |||||||||||||||||||||
19 October | 47 m | 32 m | 68 % | 5 m | 11 % | 5 m | 11 % | ||||||||||||||
18 October | 15 m | 5 m | 33 % | 5 m | 33 % | ||||||||||||||||
17 October | 1 h 07 | 1 h 02 | 93 % | ||||||||||||||||||
16 October | 54 m | 44 m | 82 % | ||||||||||||||||||
15 October | |||||||||||||||||||||
14 October | 19 m | 14 m | 74 % | ||||||||||||||||||
13 October | 26 m | 21 m | 81 % | ||||||||||||||||||
12 October | 20 m | 5 m | 26 % | ||||||||||||||||||
11 October | 46 m | 26 m | 57 % | 15 m | 32 % | ||||||||||||||||
10 October | 1 h 52 | 1 h 27 | 78 % | ||||||||||||||||||
9 October | 49 m | 29 m | 60 % | ||||||||||||||||||
8 October | 28 m | 8 m | 29 % | ||||||||||||||||||
7 October | |||||||||||||||||||||
6 October | 2 h 32 | 2 h 17 | 90 % | ||||||||||||||||||
5 October | 50 m | 40 m | 80 % | ||||||||||||||||||
4 October | 2 h 11 | 1 h 46 | 81 % | ||||||||||||||||||
3 October | 9 h 08 | 8 h 48 | 96 % | ||||||||||||||||||
2 October | 1 h 09 | 44 m | 64 % | ||||||||||||||||||
1 October |
Date | Ibiganiro | Ibiganiro by'umukoresha | Ibiganiro kuri Wikipedia | Ibiganiro kuri dosiye | Ibiganiro kuri MediyaWiki | Ibiganiro ku nyandikorugero | Ibiganiro ku bufasha | Ibiganiro ku byiciro | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | 14 m | 8.1 % | ||||||||||||||||||
30 October | ||||||||||||||||||||
29 October | ||||||||||||||||||||
28 October | ||||||||||||||||||||
27 October | ||||||||||||||||||||
26 October | ||||||||||||||||||||
25 October | ||||||||||||||||||||
24 October | ||||||||||||||||||||
23 October | ||||||||||||||||||||
22 October | ||||||||||||||||||||
21 October | ||||||||||||||||||||
20 October | ||||||||||||||||||||
19 October | ||||||||||||||||||||
18 October | ||||||||||||||||||||
17 October | ||||||||||||||||||||
16 October | ||||||||||||||||||||
15 October | ||||||||||||||||||||
14 October | ||||||||||||||||||||
13 October | ||||||||||||||||||||
12 October | ||||||||||||||||||||
11 October | ||||||||||||||||||||
10 October | ||||||||||||||||||||
9 October | ||||||||||||||||||||
8 October | ||||||||||||||||||||
7 October | ||||||||||||||||||||
6 October | ||||||||||||||||||||
5 October | ||||||||||||||||||||
4 October | ||||||||||||||||||||
3 October | ||||||||||||||||||||
2 October | ||||||||||||||||||||
1 October |