Date | Total | Article | Umukoresha | Wikipedia | Dosiye | MediyaWiki | Inyandikorugero | Ubufasha | Ikiciro | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 September | 12 h 32 | 11 h 56 | 95 % | 5 m | 0.7 % | 4 m | 0.5 % | ||||||||||||||
29 September | 9 h 47 | 9 h 22 | 96 % | 4 m | 0.8 % | ||||||||||||||||
28 September | 7 h 05 | 6 h 45 | 95 % | 5 m | 1.2 % | ||||||||||||||||
27 September | 7 h 31 | 7 h 07 | 95 % | 3 m | 0.8 % | ||||||||||||||||
26 September | 4 h 17 | 4 h 01 | 94 % | 1 m | 0.6 % | ||||||||||||||||
25 September | 4 h 30 | 4 h 14 | 94 % | ||||||||||||||||||
24 September | 3 h 33 | 3 h 28 | 97 % | 0 m | 0.3 % | ||||||||||||||||
23 September | 6 h 31 | 6 h 11 | 95 % | 0 m | 0.1 % | ||||||||||||||||
22 September | 10 h 25 | 10 h 02 | 96 % | 5 m | 0.8 % | ||||||||||||||||
21 September | 11 h 47 | 11 h 22 | 96 % | ||||||||||||||||||
20 September | 4 h 54 | 4 h 41 | 96 % | 5 m | 1.7 % | 0 m | 0.2 % | ||||||||||||||
19 September | 6 h 34 | 6 h 10 | 94 % | 4 m | 1.1 % | ||||||||||||||||
18 September | 3 h 37 | 3 h 04 | 85 % | 7 m | 3.4 % | ||||||||||||||||
17 September | 9 h 05 | 8 h 46 | 96 % | 3 m | 0.7 % | ||||||||||||||||
16 September | 4 h 51 | 4 h 11 | 86 % | 5 m | 1.7 % | ||||||||||||||||
15 September | 5 h 53 | 5 h 33 | 94 % | ||||||||||||||||||
14 September | 6 h 01 | 5 h 47 | 96 % | 14 m | 3.9 % | ||||||||||||||||
13 September | 2 h 15 | 1 h 55 | 85 % | ||||||||||||||||||
12 September | 4 h 16 | 4 h 11 | 98 % | ||||||||||||||||||
11 September | 1 h 17 | 52 m | 68 % | ||||||||||||||||||
10 September | 1 h 20 | 55 m | 69 % | ||||||||||||||||||
9 September | 45 m | 30 m | 67 % | ||||||||||||||||||
8 September | |||||||||||||||||||||
7 September | 15 m | 10 m | 67 % | ||||||||||||||||||
6 September | 1 h 47 | 1 h 32 | 86 % | ||||||||||||||||||
5 September | 54 m | 24 m | 44 % | 0 m | 0.8 % | ||||||||||||||||
4 September | 10 m | 5 m | 50 % | ||||||||||||||||||
3 September | 2 h 13 | 2 h 08 | 96 % | ||||||||||||||||||
2 September | 30 m | 20 m | 67 % | ||||||||||||||||||
1 September |
Date | Ibiganiro | Ibiganiro by'umukoresha | Ibiganiro kuri Wikipedia | Ibiganiro kuri dosiye | Ibiganiro kuri MediyaWiki | Ibiganiro ku nyandikorugero | Ibiganiro ku bufasha | Ibiganiro ku byiciro | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 September | ||||||||||||||||||||
29 September | ||||||||||||||||||||
28 September | ||||||||||||||||||||
27 September | ||||||||||||||||||||
26 September | ||||||||||||||||||||
25 September | ||||||||||||||||||||
24 September | ||||||||||||||||||||
23 September | ||||||||||||||||||||
22 September | ||||||||||||||||||||
21 September | 5 m | 0.7 % | ||||||||||||||||||
20 September | ||||||||||||||||||||
19 September | ||||||||||||||||||||
18 September | ||||||||||||||||||||
17 September | ||||||||||||||||||||
16 September | ||||||||||||||||||||
15 September | ||||||||||||||||||||
14 September | ||||||||||||||||||||
13 September | ||||||||||||||||||||
12 September | ||||||||||||||||||||
11 September | ||||||||||||||||||||
10 September | ||||||||||||||||||||
9 September | ||||||||||||||||||||
8 September | ||||||||||||||||||||
7 September | ||||||||||||||||||||
6 September | ||||||||||||||||||||
5 September | ||||||||||||||||||||
4 September | ||||||||||||||||||||
3 September | ||||||||||||||||||||
2 September | ||||||||||||||||||||
1 September |