Date | Total | Article | Umukoresha | Wikipedia | Dosiye | MediyaWiki | Inyandikorugero | Ubufasha | Ikiciro | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 January | 2 h 42 | 1 h 58 | 73 % | 9 m | 5.6 % | ||||||||||||||||
30 January | 25 m | 20 m | 80 % | 5 m | 20 % | ||||||||||||||||
29 January | 20 m | 10 m | 50 % | 5 m | 25 % | ||||||||||||||||
28 January | 17 m | 12 m | 71 % | ||||||||||||||||||
27 January | |||||||||||||||||||||
26 January | 3 h 30 | 3 h 04 | 88 % | 0 m | 0.4 % | ||||||||||||||||
25 January | 20 m | ||||||||||||||||||||
24 January | |||||||||||||||||||||
23 January | 34 m | 4 m | 14 % | ||||||||||||||||||
22 January | |||||||||||||||||||||
21 January | 1 h 07 | 28 m | 42 % | 5 m | 7.4 % | 4 m | 6.2 % | ||||||||||||||
20 January | 26 m | 6 m | 24 % | ||||||||||||||||||
19 January | 30 m | 5 m | 17 % | 5 m | 17 % | ||||||||||||||||
18 January | |||||||||||||||||||||
17 January | 44 m | 24 m | 55 % | ||||||||||||||||||
16 January | 25 m | 15 m | 60 % | ||||||||||||||||||
15 January | 35 m | 5 m | 14 % | ||||||||||||||||||
14 January | 10 m | 5 m | 50 % | ||||||||||||||||||
13 January | 30 m | 5 m | 17 % | ||||||||||||||||||
12 January | 20 m | 5 m | 28 % | ||||||||||||||||||
11 January | 10 m | 5 m | 50 % | 5 m | 50 % | ||||||||||||||||
10 January | 40 m | 10 m | 25 % | ||||||||||||||||||
9 January | 1 h 35 | 1 h 05 | 69 % | 5 m | 5.2 % | ||||||||||||||||
8 January | |||||||||||||||||||||
7 January | |||||||||||||||||||||
6 January | 39 m | 9 m | 24 % | 5 m | 13 % | ||||||||||||||||
5 January | 20 m | 5 m | 25 % | ||||||||||||||||||
4 January | 15 m | 5 m | 33 % | ||||||||||||||||||
3 January | 30 m | 5 m | 17 % | ||||||||||||||||||
2 January | 10 m | 5 m | 50 % | ||||||||||||||||||
1 January |
Date | Ibiganiro | Ibiganiro by'umukoresha | Ibiganiro kuri Wikipedia | Ibiganiro kuri dosiye | Ibiganiro kuri MediyaWiki | Ibiganiro ku nyandikorugero | Ibiganiro ku bufasha | Ibiganiro ku byiciro | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 January | ||||||||||||||||||||
30 January | ||||||||||||||||||||
29 January | ||||||||||||||||||||
28 January | ||||||||||||||||||||
27 January | ||||||||||||||||||||
26 January | 5 m | 2.4 % | ||||||||||||||||||
25 January | 5 m | 25 % | ||||||||||||||||||
24 January | ||||||||||||||||||||
23 January | ||||||||||||||||||||
22 January | ||||||||||||||||||||
21 January | ||||||||||||||||||||
20 January | ||||||||||||||||||||
19 January | ||||||||||||||||||||
18 January | ||||||||||||||||||||
17 January | ||||||||||||||||||||
16 January | ||||||||||||||||||||
15 January | ||||||||||||||||||||
14 January | ||||||||||||||||||||
13 January | ||||||||||||||||||||
12 January | 5 m | 24 % | ||||||||||||||||||
11 January | ||||||||||||||||||||
10 January | ||||||||||||||||||||
9 January | ||||||||||||||||||||
8 January | ||||||||||||||||||||
7 January | ||||||||||||||||||||
6 January | ||||||||||||||||||||
5 January | ||||||||||||||||||||
4 January | 5 m | 33 % | ||||||||||||||||||
3 January | ||||||||||||||||||||
2 January | ||||||||||||||||||||
1 January |