Date | Total | Article | Umukoresha | Wikipedia | Dosiye | MediyaWiki | Inyandikorugero | Ubufasha | Ikiciro | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 December | |||||||||||||||||||||
30 December | |||||||||||||||||||||
29 December | |||||||||||||||||||||
28 December | |||||||||||||||||||||
27 December | |||||||||||||||||||||
26 December | |||||||||||||||||||||
25 December | |||||||||||||||||||||
24 December | |||||||||||||||||||||
23 December | |||||||||||||||||||||
22 December | |||||||||||||||||||||
21 December | |||||||||||||||||||||
20 December | 1 | 1 | 100 % | ||||||||||||||||||
19 December | |||||||||||||||||||||
18 December | |||||||||||||||||||||
17 December | 1 | 1 | 100 % | ||||||||||||||||||
16 December | |||||||||||||||||||||
15 December | |||||||||||||||||||||
14 December | |||||||||||||||||||||
13 December | |||||||||||||||||||||
12 December | 9 | 9 | 100 % | ||||||||||||||||||
11 December | 4 | 4 | 100 % | ||||||||||||||||||
10 December | 20 | 20 | 100 % | ||||||||||||||||||
9 December | 5 | 5 | 100 % | ||||||||||||||||||
8 December | 2 | 2 | 100 % | ||||||||||||||||||
7 December | 9 | 8 | 89 % | ||||||||||||||||||
6 December | 8 | 7 | 88 % | 1 | 13 % | ||||||||||||||||
5 December | 1 | 1 | 100 % | ||||||||||||||||||
4 December | 7 | 7 | 100 % | ||||||||||||||||||
3 December | 1 | 1 | 100 % | ||||||||||||||||||
2 December | |||||||||||||||||||||
1 December |
Date | Ibiganiro | Ibiganiro by'umukoresha | Ibiganiro kuri Wikipedia | Ibiganiro kuri dosiye | Ibiganiro kuri MediyaWiki | Ibiganiro ku nyandikorugero | Ibiganiro ku bufasha | Ibiganiro ku byiciro | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 December | ||||||||||||||||||||
30 December | ||||||||||||||||||||
29 December | ||||||||||||||||||||
28 December | ||||||||||||||||||||
27 December | ||||||||||||||||||||
26 December | ||||||||||||||||||||
25 December | ||||||||||||||||||||
24 December | ||||||||||||||||||||
23 December | ||||||||||||||||||||
22 December | ||||||||||||||||||||
21 December | ||||||||||||||||||||
20 December | ||||||||||||||||||||
19 December | ||||||||||||||||||||
18 December | ||||||||||||||||||||
17 December | ||||||||||||||||||||
16 December | ||||||||||||||||||||
15 December | ||||||||||||||||||||
14 December | ||||||||||||||||||||
13 December | ||||||||||||||||||||
12 December | ||||||||||||||||||||
11 December | ||||||||||||||||||||
10 December | ||||||||||||||||||||
9 December | ||||||||||||||||||||
8 December | ||||||||||||||||||||
7 December | 1 | 11 % | ||||||||||||||||||
6 December | ||||||||||||||||||||
5 December | ||||||||||||||||||||
4 December | ||||||||||||||||||||
3 December | ||||||||||||||||||||
2 December | ||||||||||||||||||||
1 December |