Date | Total | Article | Umukoresha | Wikipedia | Dosiye | MediyaWiki | Inyandikorugero | Ubufasha | Ikiciro | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 December | |||||||||||||||||||||
30 December | 1 | 1 | 100 % | ||||||||||||||||||
29 December | 5 | 5 | 100 % | ||||||||||||||||||
28 December | 2 | 2 | 100 % | ||||||||||||||||||
27 December | 1 | 1 | 100 % | ||||||||||||||||||
26 December | 1 | 1 | 100 % | ||||||||||||||||||
25 December | |||||||||||||||||||||
24 December | |||||||||||||||||||||
23 December | 2 | 2 | 100 % | ||||||||||||||||||
22 December | 5 | 4 | 80 % | ||||||||||||||||||
21 December | |||||||||||||||||||||
20 December | 1 | 1 | 100 % | ||||||||||||||||||
19 December | 1 | 1 | 100 % | ||||||||||||||||||
18 December | 5 | 5 | 100 % | ||||||||||||||||||
17 December | 1 | 1 | 100 % | ||||||||||||||||||
16 December | |||||||||||||||||||||
15 December | 1 | 1 | 100 % | ||||||||||||||||||
14 December | 7 | 7 | 100 % | ||||||||||||||||||
13 December | |||||||||||||||||||||
12 December | 7 | ||||||||||||||||||||
11 December | 7 | ||||||||||||||||||||
10 December | 20 | ||||||||||||||||||||
9 December | 5 | ||||||||||||||||||||
8 December | 1 | ||||||||||||||||||||
7 December | 1 | ||||||||||||||||||||
6 December | |||||||||||||||||||||
5 December | 99 | ||||||||||||||||||||
4 December | |||||||||||||||||||||
3 December | |||||||||||||||||||||
2 December | 1 | ||||||||||||||||||||
1 December |
Date | Ibiganiro | Ibiganiro by'umukoresha | Ibiganiro kuri Wikipedia | Ibiganiro kuri dosiye | Ibiganiro kuri MediyaWiki | Ibiganiro ku nyandikorugero | Ibiganiro ku bufasha | Ibiganiro ku byiciro | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 December | ||||||||||||||||||||
30 December | ||||||||||||||||||||
29 December | ||||||||||||||||||||
28 December | ||||||||||||||||||||
27 December | ||||||||||||||||||||
26 December | ||||||||||||||||||||
25 December | ||||||||||||||||||||
24 December | ||||||||||||||||||||
23 December | ||||||||||||||||||||
22 December | 1 | 20 % | ||||||||||||||||||
21 December | ||||||||||||||||||||
20 December | ||||||||||||||||||||
19 December | ||||||||||||||||||||
18 December | ||||||||||||||||||||
17 December | ||||||||||||||||||||
16 December | ||||||||||||||||||||
15 December | ||||||||||||||||||||
14 December | ||||||||||||||||||||
13 December | ||||||||||||||||||||
12 December | ||||||||||||||||||||
11 December | ||||||||||||||||||||
10 December | ||||||||||||||||||||
9 December | ||||||||||||||||||||
8 December | ||||||||||||||||||||
7 December | ||||||||||||||||||||
6 December | ||||||||||||||||||||
5 December | ||||||||||||||||||||
4 December | ||||||||||||||||||||
3 December | ||||||||||||||||||||
2 December | ||||||||||||||||||||
1 December |