Date | Total | Article | Umukoresha | Wikipedia | Dosiye | MediyaWiki | Inyandikorugero | Ubufasha | Ikiciro | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 17 | 5 | 29 % | 4 | 24 % | 6 | 35 % | ||||||||||||||
November | 9 | 5 | 56 % | 2 | 22 % | ||||||||||||||||
October | 10 | 6 | 60 % | 2 | 20 % | ||||||||||||||||
September | 1 | 1 | 100 % | ||||||||||||||||||
August | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||
July | |||||||||||||||||||||
June | 1 | 1 | 100 % | ||||||||||||||||||
May | |||||||||||||||||||||
April | 3 | 3 | 100 % | ||||||||||||||||||
March | |||||||||||||||||||||
February | 1 | 1 | 100 % | ||||||||||||||||||
January |
Date | Ibiganiro | Ibiganiro by'umukoresha | Ibiganiro kuri Wikipedia | Ibiganiro kuri dosiye | Ibiganiro kuri MediyaWiki | Ibiganiro ku nyandikorugero | Ibiganiro ku bufasha | Ibiganiro ku byiciro | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 12 % | ||||||||||||||||||
November | 2 | 22 % | ||||||||||||||||||
October | 2 | 20 % | ||||||||||||||||||
September | ||||||||||||||||||||
August | ||||||||||||||||||||
July | ||||||||||||||||||||
June | ||||||||||||||||||||
May | ||||||||||||||||||||
April | ||||||||||||||||||||
March | ||||||||||||||||||||
February | ||||||||||||||||||||
January |